Results from dressage show of 19th October are as follows:
Class 1 Intro B |
|||
Position | Rider | Horse | Score |
1 | Andrea Casley | Crabbies Ginger | 72.10 |
2 | Ruth Trethowan | Alfie Moon | 65.60 |
Class 2 Prelim 1 |
|||
Position | Rider | Horse | Score |
1 | Dave Jones | Belle Isle Zeto | 70.00 |
2 | Mandy Lean | Aughlish Castillio | 61.30 |
Class 3 Prelim 7 |
|||
Position | Rider | Horse | Score |
1 | Andrea Casley | Crabbies Ginger | 74.50 |
2 | Roger Cragg | La Bamba | 73.50 |
3 | Jean Buckland | Ballinvella Molly | 72.00 |
4 | Dave Jones | Belle Isle Zeto | 71.70 |
5 | Gill Plumbley | Pacific Way | 69.70 |
6 | Michelle Pepper | Sir Biggs | 68.20 |
Class 4 Prelim 18 |
|||
Position | Rider | Horse | Score |
1 | Laima Davies | Hollyday | 67.00 |
2 | Jean Buckland | Ballinvella Molly | 62.90 |
2 | Charlotte Bennett | Dolly | 62.90 |
4 | Roger Cragg | La Bamba | 61.60 |
5 | Celeste Gall | Dunedin Monarch | 61.20 |
6 | Nicki Martin | Woody | 60.80 |
Class 5 Novice 24 |
|||
Position | Rider | Horse | Score |
1 | Sabine Smith | St. Mawgan Targa | 70.10 |
2 | Laima Davies | Hollyday | 69.80 |
3 | Sophie Bertoli | Cassie | 66.70 |
4 | Tim Field | Bob | 66.50 |
5 | Anne Richardson | Cosworth Glad Rags | 65.70 |
6 | Nicky Palmer | Penshanda | 65.30 |
Class 6 Pick A Test |
|||
Position | Rider | Horse | Score |
1 | Lauren Hatton | Volnay | 71.90 Novice |
2 | Lauren Hatton | Volnay | 69.30 Elementary |
3 | Gwen Knight | Talisman | 68.90 Elementary |
4 | Sabine Smith | St. Mawgan Targa | 66.20 Elementary |
5 | Nicky Palmer | Penshanda | 63.40 Elementary |