Qualification Criteria:
Classes 6 and 7 entries - Best combination competing at Novice level.
Points League Standings
Position | Rider | Horse | Points |
1 | Mary Gwennap | SNAC | 39 |
2 | Dympna Gethin | Rahugh Girl | 20 |
3 | Chrissie Hogg | Yorkie | 15 |
4 | Gill Plumbley | Pacific Way | 14 |
5 | Jean Buckland | Court Esquire | 10 |
5 | Libby Gill | Sherbert | 10 |
7 | Karen Hurst | Double Dutch | 9 |
7 | Inger Kavanagh | Seamus | 9 |
9 | Sarah Higman | Hello Ditto | 6 |
9 | Georgina Young | Lanelands Tregarrion | 6 |
9 | Michelle Pepper Smith | Lenordini | 6 |
9 | Jules Praed | Enigma | 6 |
9 | Jane Angilley | Madison | 6 |
9 | Jules Praed | Nazgul | 6 |
15 | Margaret Latham | Willow | 5 |
15 | Heather Child | Benjamin Briton | 5 |
17 | Mandy Lean | Aughlish Castillio | 4 |
17 | Dawn Evans | Rosie | 4 |
17 | Sarah Baldwin | Viriato | 4 |
17 | Katie Davey | Womble | 4 |
17 | Lucy Whetman | Greenwith Islay | 4 |
22 | Nicola Martin | Woody | 3 |
22 | Dobs Rusden | Lemon | 3 |
22 | Cally Osborne | Ellie | 3 |
22 | Peter Ramsey | Magic | 3 |
26 | Lee Lashbrook | Doonmore Steel | 2 |
26 | Paula Tippett | North Country Knight | 2 |
28 | Dee Hall | Firefly Imp | 1 |
28 | Morwenna Foster | Maisie | 1 |
Updated 23rd April