Qualification Criteria:
Class 3 entries - Best combination/novice horse competing at Preliminary level.
Points League Standings
Position | Rider | Horse | Points |
1 | Emma Pill | Trewedna May | 16 |
2 | Beth Taylor | Miakoda | 8 |
3 | Ruth Pudney | Haarlem Romance | 7 |
4 | Lauren Hatton | Tufty | 6 |
5 | Kayleigh Wills | Malcolm | 5 |
6 | Beth Taylor | Murphy | 4 |
7 | Margaret Latham | Rocky | 3 |
7 | Paula Shenton | Bamwell Drago | 3 |
7 | Tessa Salmon | Chyrose Stormwarrior | 3 |
7 | Jean Buckland | Daisy Mai | 3 |
11 | Lynn Batchelor | Lisserdrea Cregg’s Hill | 2 |
11 | Paula Tippett | Top Hat n Tails | 2 |
Last Update 2019-01-27